結果
| Team Ranking | Univ. Ranking | Team Name | University | Solved | Time | 
| 1 | 1 | University of Agitsune | University of Tokyo | 10 | 906 | 
| 2 | 2 | TwT514 | National Taiwan University | 9 | 845 | 
| 3 | 3 | Ultimate & Escapist Coders | The University of Electro-Communications | 8 | 1007 | 
| 4 | 4 | wakaba | University of Tokyo | 8 | 1029 | 
| 5 | 4 | ++(w++ | University of Tokyo | 8 | 1149 | 
| 6 | 4 | morumotto reloaded | Kyoto University | 8 | 1219 | 
| 7 | 5 | ~shiokawa | University of Tokyo | 7 | 713 | 
| 8 | 5 | icp.py | Keio University | 7 | 826 | 
| 9 | 6 | TMTOWTDA | Osaka University | 7 | 936 | 
| 10 | 7 | hki.kih.ihk | Kyoto University | 6 | 626 | 
| 11 | 7 | haskell-lover | Tokyo Institute of Technology | 6 | 875 | 
| 12 | 8 | ( = w=)-c< -_-)||| | National Tsing Hua University | 6 | 875 | 
| 13 | 9 | oshieteZukky | University of Aizu | 6 | 1074 | 
| 14 | 10 | zerohachi | Tokyo Institute of Technology | 6 | 1164 | 
Honorable mention
| TEAM NAME | UNIVERSITY | 
| hiyokko_team | Akita University | 
| CityU-EEngineer | City University of Hong Kong | 
| Team takapt | Doshisha University | 
| C_hokudai | Hokkaido University | 
| KCCT-AAAAA | Kobe City College of Technology | 
| to to to | Kurume National College of Technology | 
| [[o[>_<*]o]] | Kyushu University | 
| Gunma's Ambition | Meiji University | 
| Enumerable | Nagoya University | 
| Guan-Wun & His Happy Company | National Chiao Tung University | 
| Amadeus | National Taiwan Normal University | 
| Otoshigami | National Tsing Hua University | 
| THE 2DM@STER | Ritsumeikan University | 
| Maximum.ma-bo-doufu | Saitama University | 
| Maximum-Chrome | Saitama University | 
| Sendy | Senshu University | 
| misawa2012 | Sophia University | 
| mofu.txt | Tohoku University | 
| _(:3 _| /_ )_ | University of Tsukuba | 
| 0xFF7 | Waseda University | 













